Company Name Issue Open Issue Close Record Date Issue price (Per Share) Issue Size (Rs Cr) CMP of Share CMP of Rights Entitlement Renunciation of Rights Entitlements Rights Issue Ratio
Gala Global Products Limited       8.60 46.95 4.04     1:1
Jaykay Enterprises Limited       25.00 146.14 132.60     1:1
Veerhealth Care Limited       25.00 25.00 21.40     1:2
Veer Energy & Infrastructure Ltd.       22.50 11.22 20.35     1:3
A B Infrabuild Limited       18.00 9.95     May 06, 2024 1:8
Ajooni Biotech Limited May 15, 2024 May 24, 2024 May 02, 2024 5.00 40.00       1:1
Billwin Industries Ltd May 13, 2024 May 20, 2024 Apr 29, 2024 34.00 7.24 98.00   May 15, 2024 1:1
Ashnoor Textile Mills Ltd. May 07, 2024 May 16, 2024 Apr 26, 2024 20.00 6.37 78.42   May 13, 2024 1:4
Banas Finance Ltd.     Apr 26, 2024 10.00 48.05 17.27     1:1
IIFL Finance Ltd Apr 30, 2024 May 14, 2024 Apr 23, 2024 300.00 1271.83 419.75     1:9
Sobhagya Merchantile Ltd.     Apr 23, 2024 21.00   36.44     34:1
Scanpoint Geomatics Ltd. Apr 30, 2024 May 08, 2024 Apr 19, 2024 5.00 49.40 8.68   May 02, 2024 67:47
Yug Decor Ltd May 07, 2024 May 28, 2024 Apr 19, 2024 10.00 3.60 78.82     1:2
Ashapuri Gold Ornament Ltd     Apr 18, 2024 5.85 48.75 13.99     1:3
Vms Industries Ltd.     Apr 18, 2024 35.00 28.00 42.18     17:33
Sakuma Exports Ltd. Apr 25, 2024 May 13, 2024 Apr 15, 2024 25.30 199.83 24.99   May 07, 2024 33:98
Aa Plus Tradelink Ltd Apr 22, 2024 May 06, 2024 Apr 05, 2024 18.00 293.93 11.85   May 03, 2024 2:1
Savani Financials Ltd.     Apr 04, 2024 17.50 49.50 18.80     7:1
Iykot Hitech Toolroom Ltd. Apr 24, 2024 May 08, 2024 Apr 03, 2024 7.00 9.94 16.00   Apr 30, 2024 7:3
Shiva Cement Ltd. Apr 22, 2024 May 06, 2024 Apr 03, 2024 40.00 400.00 44.53   Apr 30, 2024 20:39
Markobenz Ventures Limited Apr 15, 2024 Apr 30, 2024 Mar 27, 2024 10.00 14.40 59.50 20.55 Apr 16, 2024 3:1
Spectrum Foods Ltd Apr 08, 2024 Apr 22, 2024 Mar 27, 2024 20.00 38.79 31.65 4.03 Apr 16, 2024 4:1
Til Ltd. Apr 26, 2024 May 10, 2024 Mar 22, 2024 10.00 49.08 212.75   May 06, 2024 28:10
Jyoti Structures Ltd. Apr 15, 2024 Apr 29, 2024 Mar 21, 2024 15.00 174.63 23.29 8.39 Apr 24, 2024 6:37
Mishtann Foods Ltd Apr 02, 2024 Apr 16, 2024 Mar 20, 2024 15.00 49.82 19.66 5.26 Apr 16, 2024 1:31
Tierra Agrotech Ltd Mar 28, 2024 Apr 24, 2024 Mar 18, 2024 50.00 48.47 71.15 5.69 Apr 16, 2024 1:5
Hindustan Construction Company Limited Mar 26, 2024 Apr 05, 2024 Mar 16, 2024 21.00 350.00 35.34 11.89 Apr 02, 2024 13:118
Balkrishna Paper Mills Ltd Apr 02, 2024 Apr 15, 2024 Mar 15, 2024 21.00 45.11 23.30 4.09 Apr 08, 2024 2:1
Arunjyoti Bio Ventures Ltd Mar 26, 2024 Apr 12, 2024 Mar 12, 2024 20.00 33.13 47.98 27.56 Apr 02, 2024 8:1
Sawaca Business Machines Ltd. Apr 02, 2024 Apr 22, 2024 Mar 07, 2024 1.00 45.76 1.15 0.04 Apr 08, 2024 4:1
Valencia Nutrition Ltd Mar 15, 2024 Apr 12, 2024 Mar 07, 2024 26.00 21.78 44.00 26.00 Apr 05, 2024 15:10
Mercury Trade Links Ltd. Mar 11, 2024 Mar 21, 2024 Mar 01, 2024 40.00 9.90 4.53 1.88 Mar 15, 2024 10:1
The South Indian Bank Limited Mar 06, 2024 Mar 20, 2024 Feb 27, 2024 22.00 1151.00 27.61 3.92 Mar 14, 2024 1:4
Globe Textiles (india) Limited Mar 06, 2024 Mar 20, 2024 Feb 23, 2024 3.00 49.00     Mar 12, 2024 1:1
Silgo Retail Limited Feb 28, 2024 Mar 12, 2024 Feb 22, 2024 25.00 25.68     Mar 08, 2024 1:1
Mitsu Chem Plast Ltd Feb 26, 2024 Mar 05, 2024 Feb 17, 2024 144.00 21.73 153.70 15.12 Feb 29, 2024 1:8
Affordable Robotic & Automation Ltd Feb 26, 2024 Mar 07, 2024 Feb 12, 2024 450.00 48.00 557.30 33.31 Mar 01, 2024 46:439
Dipna Pharmachem Ltd. Feb 26, 2024 Mar 20, 2024 Feb 12, 2024 10.00 12.97 8.16 0.50 Mar 04, 2024 13:12
Indiabulls Housing Finance Limited Feb 07, 2024 Feb 13, 2024 Feb 01, 2024 150.00 3693.40 167.15 47.56 Feb 08, 2024 1:2
Nagreeka Exports Ltd. Feb 12, 2024 Feb 23, 2024 Jan 30, 2024 20.00 37.50 33.34 11.58 Feb 19, 2024 3:2
Indian Infotech And Software Limited Feb 06, 2024 Feb 13, 2024 Jan 29, 2024 1.60 41.83 1.49 0.43 Feb 08, 2024 13:50
Mangalam Industrial Finance Ltd Feb 12, 2024 Mar 12, 2024 Jan 29, 2024 3.95 48.94 4.97 1.12 Feb 20, 2024 21:163
Magnum Ventures Limited Feb 07, 2024 Feb 27, 2024 Jan 25, 2024 54.00 48.92 54.54 9.13 Feb 16, 2024 2:11
Yarn Syndicate Ltd. Feb 06, 2024 Feb 21, 2024 Jan 24, 2024 27.00 48.60 24.47 0.52 Feb 16, 2024 24:5
Adroit Infotech Limited Feb 07, 2024 Feb 16, 2024 Jan 19, 2024 15.00 48.75 18.40 1.51 Feb 12, 2024 3:2
Shree Ajit Pulp and Paper Limited Jan 30, 2024 Feb 20, 2024 Jan 18, 2024 80.00 28.57 200.50 127.95 Feb 16, 2024 2:3
Skipper Ltd Jan 30, 2024 Feb 08, 2024 Jan 12, 2024 194.00 199.18 316.70 95.47 Feb 05, 2024 1:10
Grasim Industries Ltd. Jan 17, 2024 Jan 29, 2024 Jan 10, 2024 1812.00 3999.80 2227.60 320.85 Jan 23, 2024 6:179
Sharanam Infraproject And Trading Ltd Jan 24, 2024 Feb 02, 2024 Jan 10, 2024 1.00 7.00 0.82 0.22 Jan 29, 2024 7:5
Genpharmasec Limited Jan 23, 2024 Feb 13, 2024 Jan 09, 2024 1.75 48.45 2.33 1.73 Feb 02, 2024 1:1
Ind Renewable Energy Ltd Jan 18, 2024 Feb 02, 2024 Jan 08, 2024 21.00 25.43 17.81 2.84 Jan 23, 2024 4:1
Quest Softech (India) Limited Feb 02, 2024 Feb 15, 2024 Jan 08, 2024 30.00 48.00 41.39 14.42 Feb 08, 2024 8:5
La Tim Metal And Industries Limited Jan 10, 2024 Jan 29, 2024 Jan 02, 2024 8.50 37.53 17.01 8.73 Jan 23, 2024 1:2

Related Posts

Discussion